IELTS International 100 East Corson Street, Suite 200 Pasadena, CA 91103 USA
Phone 626 564 2954 Fax 626 564 2981 E-mail ielts@ieltsintl.org Website http://www.ielts.org/
U.S. Recognition List (April 2006) -- Baccalaureate, Research, Doctoral, Master’s, Associate and Specialized Institutions, Professional Organizations Recognizing IELTS
NB: Scores/grades reported below are minimums required for admissions to degree programs. IELTS band scores refer to the Academic Module unless otherwise stated. Requirements may vary. Other U.S. institutions may also recognize IELTS but may not have registered with IELTS Inc.
Four-year Undergraduate Institutions (Baccalaureate) | Location | IELTS Band Score |
Abilene Christian University | Abilene, TX | 5.5 |
Albright College | Reading, PA | 6.0 |
Alverno College | Milwaukee, WI | 5.5 |
Alliant International University | San Diego, CA | 6.0 (ug); 7.0 (g) |
American University | Washington, DC | 6.5 |
American InterContinental University, Dunwoody | Atlanta, GA | 6.0 |
American InterContinental University, Ft. Lauderdale | Ft. Lauderdale, FL | 6.0 |
American InterContinental University, Houston | Houston, TX | 6.0 |
American InterContinental University, Los Angeles | Los Angeles, CA | 6.0 |
Ardmore Higher Education Program East Central University Murray State College Oklahoma State University, Oklahoma City Southeastern Oklahoma State University | Ardmore, OK | See individual school listings |
Arizona State University | Tempe, AZ | 6.0 |
Arkansas State University | State University, AR | 5.0 |
Arkansas Tech Unviersity | Russellville, AR | 5.0 |
Art Institute of Boston at Lesley University | Boston, MA | 5.5 |
Ashland University | Ashland, OH | 6.0 |
Bastyr University | Kenmore, WA | 6.5 |
Benedictine College | Atchison, KS | 6.0 |
Bentley College | Waltham, MA | 7.0 |
Berea College | Berea, KY | 5.0 |
Berklee College of Music | Boston, MA | varies |
Bethany Lutheran College | Mankato, MN | 5.0 |
Binghamton University, State University of New York | Binghamton, NY | 6.5 |
Boise State University | Boise, ID | 5.0 |
Boston Conservatory (The) | Boston, MA | 5.0 |
Boston University | Boston, MA | 7.0 |
Brandeis University | Waltham, MA | 7.0 |
Brigham Young University, Hawaii | Laie, HI | 4.5 (r) ; 7.0 (ur) |
Brooks Institute of Photography | Santa Barbara, CA | 6.0 |
Bryn Mawr College | Bryn Mawr, PA | 7.0 |
Butler University | Indianapolis, IN | 6.0 |
California Baptist University | Riverside, CA | 6.0 |
California Institute of Technology | Pasadena, CA | varies |
California Lutheran University | Thousand Oaks, CA | 6.5 |
California State University, Chico | Chico, CA | 5.0 (r); 6.0 (ur) |
California State University, Fullerton | Fullerton, CA | 6.5 |
California State University, East Bay | Hayward, CA | 6.0 |
California State University, Long Beach | Long Beach, CA | 6.5 |
California State University, Los Angeles | Los Angeles, CA | 6.0 |
California State University, Northridge | Northridge, CA | 6.5 |
California State University, Sacramento | Sacramento, CA | 6.0 |
Cameron University | Lawton, OK | 5.5 |
Carleton College | Northfield, MN | 7.0 |
Carnegie Mellon University | Pittsburgh, PA | 7.0 |
Case Western Reserve University | Cleveland, OH | 6.5 |
Catholic University of America | Washington, DC | (sp) |
Chatham College | Pittsburgh, PA | 6.0 |
City University (25 locations) | Bellevue, WA | 6.0 |
Clarion University of Pennsylvania | Clarion, PA | 6.0 |
Clarkson University | Potsdam, NY | 6.5 |
Cleveland State University | Cleveland, OH | 6.0 |
College of William and Mary (The) | Williamsburg, VA | 7.0 |
Colorado School of Mines | Golden, CO | 6.0 |
Colorado State University | Fort Collins, CO | 5.0 (r); 6.0 (ur) |
Columbia Union College | Takoma Park, MD | sp |
Concordia College | Moorhead, MN | 6.0 |
Connecticut College | New London, CT | 7.0 |
Creighton University | Omaha, NE | 6.5 |
DeVry University | All campuses | 5.0 |
Doane College | Crete, NB | 5.0 |
Downtown College Consortium Oklahoma City Community College Oklahoma State University-Oklahoma City Redlands Community College Rose State College University of Central Oklahoma | Oklahoma City, OK | See individual school listings |
Drury University | Springfield, MO | 6.0 |
Duke University | Durham, NC | 7.0 |
Duncan Higher Education Center University of Oklahoma Oklahoma State University Cameron University. | Duncan, OK | See individual school listings |
East Carolina University | Greenville, NC | 6.0 |
East Central University | Tulsa, OK | 6.0 |
Eastern Illinois University | Charleston, IL | 6.0 |
Eastern Michigan University | Ypsilanti, MI | 6.0 |
Eastern Oregon University | LaGrande, OR | 6.0 |
Eastern Washington University | Cheney, WA | 6.0 |
Eckerd College | St. Petersburg, FL | 6.5 |
Elon University | Elon, NC | 6.0 |
Emerson College | Boston, MA | 6.5 |
Fairleigh Dickinson University | Teaneck, NJ | 5.5 |
Florida Metropolitan University | Multiple campuses | 5.0 |
Franklin and Marshall College | Lancaster, PA | 7.0 |
Geneva College | Beaver Falls, PA | 6.0 |
George Mason University | Fairfax, VA | 6.5 |
George Washington University | Washington, DC | 6.5 |
Golden Gate University | San Francisco, CA | 6.0 |
Goldey-Beacom College | Wilmington, DE | 5.0 |
Goshen College | Goshen, IN | 6.0 |
Grand Valley State University | Allendale, MI | 6.5 |
Hamilton College | Clinton, NY | 7.0 |
Hamline University | St. Paul, MN | 7.0 |
Harrington College of Design | Chicago, IL | 6.0 |
Haverford College | Haverford, PA | 7.0 |
Hawaii Pacific University | Honolulu, HI | 6.0 |
Husson College | Bangor, ME | 5.5 |
Idaho State University | Pocatello, ID | 5.0 |
Indiana Institute of Technology | Fort Wayne, IN | 5.0 |
Indiana University, School of Music | Bloomington, IN | 6.5 |
Indiana University Purdue University Indianapolis | Indianapolis, IN | 5.5 |
International Academy of Design and Technology | Chicago, IL | 6.0 |
International Academy of Design and Technology | Detroit, MI | 6.0 |
International Academy of Design and Technology | Fairmont, WV | 6.0 |
International Academy of Design and Technology | Las Vegas, NV | 6.0 |
International Academy of Design and Technology | Orlando, FL | 6.0 |
International Academy of Design and Technology | Tampa, FL | 6.0 |
International Academy of Design and Technology | Pittsburgh, PA | 6.0 |
Iowa State University | Ames, IA | 5.0 |
Jacksonville University | Jacksonville, FL | 6.0 |
Johnson and Wales University | Denver, CO | 6.5 |
Johnson and Wales University | North Miami, FL | 6.5 |
Johnson and Wales University | Providence, RI | 6.5 |
Kansas State University | Manhattan, KS | 6.5 |
Knox College | Galesburg, IL | 6.0 |
Lakeland College | Sheboygan, WI | 6.0 |
Langston University | Langston, OK | 6.0 |
Langston University | Oklahoma City, OK | 6.0 |
Langston University | Tulsa, OK | 6.0 |
Lawton East Central University | Ada, OK | 6.0 |
Lehigh University | Bethlehem, PA | 7.0 |
Lewis University | Romeoville, IL | 6.5 |
Lewis and Clark College | Portland, OR | 6.0 |
Linfield College | McMinnville, OR | 6.0 |
Long Island University, CW Post | Brookville, NY | 5.5 |
Los Angeles Harbor College | Wilmington, CA | 5.0 |
Lynn University | Boca Raton, FL | 6.0 |
Madonna University | Livonia, MI | 6.0 |
Manhattan School of Music | New York, NY | 6.0 |
Marquette University | Milwaukee, WI | 6.5 |
Marshall University | Huntington, WV | 6.0 |
Mary Baldwin College | Staunton, VA | 6.0 |
Marylhurst University | Marylhurst, OR | 6.0 |
Marymount College of Fordham University | Tarrytown, NY | 6.0 |
Maryville College | Maryville, TN | 6.0 |
Master’s College | Santa Clarita, CA | 5.5 |
McCurtain County Higher Education Center Carl Albert State College East Central University Eastern Oklahoma State College Southeastern Oklahoma State University | Idabel, OK | See individual school listings |
McNeese State University | Lake Charles, LA | 5.0 |
Mesa State College | Grand Junction, CO | 6.0 |
Metropolitan State College of Denver | Denver, CO | 6.0 |
Miami University | Oxford, OH | 6.0 |
Michigan State University | East Lansing, MI | 7.0 |
Middlebury College | Middlebury, VT | 7.0 |
Milwaukee School of Engineering | Milwaukee, WI | 5.0 (r); 6.5 (ur) |
Minnesota State University | Moorhead, MN | 5.0 |
Montana State University | Bozeman, MT | 6.0 |
Mountain State University | Beckley, WV | 6.0 |
Mount Holyoke College | South Hadley, MA | 7.0 |
Mount Ida College | Newton, MA | sp |
Mount Union College | Alliance, OH | 4.5 (r); 6.0 (ur) |
National University | La Jolla, CA | 5.5 |
Nebraska Wesleyan University | Lincoln, NE | 5.5 |
New Mexico Highlands University | Las Vegas, NM | 5.0 (r); 6.5 (ur) |
New York University | New York, NY | 7.0 |
North Dakota State University | Fargo, ND | 6.0 |
Northeastern State University | Broken Arrow, OK | 6.0 |
Northeastern State University | Muskogee, OK | 6.0 |
Northeastern State University | Tahlequah, OK | 6.0 |
Northern Illinois University | Dekalb, IL | (sp) |
Northern Kentucky University | Highland Heights, KY | 5.0 |
Northwestern Oklahoma State University | Alva, OK | 6.0 |
Northwestern Oklahoma State University | Enid, OK | 6.0 |
Northwestern Oklahoma State University | Woodward, OK | 6.0 |
Northwood University | Midland, MI | 6.0 |
Notre Dame College | South Euclid, OH | 6.0 |
Nova Southeastern University | Fort Lauderdale, FL | 6.0 |
Ohio Wesleyan University | Delaware, OH | 6.0; 7.0 |
Oklahoma City University | Oklahoma City, OK | 6.0 |
Oklahoma Panhandle State University | Goodwell, OK | 6.0 |
Oklahoma State Board of Regents | All campuses statewide | See individual school listings |
Oklahoma State University | Stillwater, OK | 6.0 |
Oklahoma State University, Tulsa | Tulsa, OK | 6.0 |
Old Dominion University | Norfolk, VA | 5.5; 6.5 |
Oregon State University | Corvallis, OR | 7.0 |
Pennsylvania State University | University Park, PA | 6.5 |
Pepperdine University | Malibu, CA | 6.5 |
Pittsburg State University | Pittsburg, KS | 6.5 |
Plymouth State University | Plymouth, NH | 5.5 |
Point Loma Nazarene University | San Diego, CA | 6.0 |
Portland State University | Portland, OR | 6.5 |
Post University | Waterbury, CT | 5.5 |
Purdue University | West Lafayette, IN | 6.5 |
Quinnipiac University | Hamden, CT | 6.5 |
Reformed Bible College | Grand Rapids, MI | 6.5 |
Rhode Island School of Design | Providence, RI | 6.5 |
Roanoke College | Salem, VA | 6.0 |
Rogers State University | Claremore, OK | 6.0 |
Rochester Institute of Technology | Rochester, NY | 6.5 |
Roosevelt University | Chicago, IL | Contact School |
Saginaw Valley State University | University Center, MI | 5.0 |
Saint Louis University | St. Louis, MO | 6.0 |
Saint Mary’s College of California | Moraga, CA | 6.0 |
Salem International University | Salem, WV | 6.0 |
Salisbury University | Salisbury, MD | 6.5 |
Salve Regina University | Newport, RI | 6.5 |
San Francisco State University | San Francisco, CA | 5.5 |
Savannah College of Art and Design | Savannah, GA | 5.0 |
Schiller International University | Dunedin, FL | 5.0 |
School of the Art Institute of Chicago | Chicago, IL | 6.5 |
School of the Museum of Fine Arts, Boston | Boston, MA | 7.0 |
School of Visual Arts | New York, NY | 6.5 |
Seattle University | Seattle, WA | 6.0 |
Slippery Rock University | Slippery Rock, PA | 6.5 |
Southeast Missouri State University | Cape Girardeau, MO | 5.0 |
Southeastern Oklahoma State University | Durant, OK | 6.0 |
Southern Arkansas University | Magnolia, AR | 5.0 |
Southern Methodist University | Dallas, TX | 6.0 |
Southern New Hampshire University | Manchester, NH | 6.0 |
Southern Utah University | Cedar City, UT | 5.0 |
Southwestern Oklahoma State University | Sayre, OK | 6.0 |
Southwestern Oklahoma State University | Weatherford, OK | 6.0 |
St. Cloud State University | St. Cloud, MN | 5.5 |
St. Gregory’s University | Shawnee, OK | |
St. Joseph’s College, School of Adult and Professional Education | Brooklyn, NY | 6.0 |
St. Norbert College | De Pere, WI | 5.5 |
State University of New York (SUNY) at Oneonta | Oneonta, NY | 5.5 |
State University of New York (SUNY) at Oswego | Oswego, NY | 5.5 (r); 6.0 (ur) |
State University of New York (SUNY) at Plattsburgh | Plattsburgh, NY | 4.5 (English Bridge Program); 6.0 (ur) |
State University of New York at Potsdam | Potsdam, NY | 6.0 |
State University of New York (SUNY) at Purchase | Purchase, NY | 6.0 |
Stratford University | Falls Church, VA | 6.0 |
Suffolk University | Boston, MA | 6.0 |
Swarthmore College | Swarthmore, PA | 6.5 |
Temple University | Philadelphia, PA | 5.5 |
Tennessee Technology University | Cookeville, TN | 5.5 |
Texas A&M University | College Station, TX | 7.0 |
Texas Christian University | Fort Worth, TX | 6.5 |
Texas State University, San Marcos | San Marcos | 5.5 (r); 6.5 (ur) |
Thiel College | Greenville, PA | 5.5 |
Towson University | Towson, MD | 5.5 |
Trinity University | San Antonio, TX | 6.5 |
Troy University | Troy, AL | 5.5 |
Truman State University | Kirksville, MO | 6.0 |
University at Albany, State University of New York | Albany, NY | 6.0-6.5 |
University at Buffalo, State University of New York | Buffalo, NY | 6.5 |
University of Akron | Akron, OH | 6.0 |
University of Arkansas | Fayetteville, AR | 6.5 |
University of California Office of the President University of California, Berkeley University of California, Davis University of California, Irvine University of California, Los Angeles University of California, Merced University of California, Riverside University of California, San Diego University of California, Santa Barbara University of California, Santa Cruz | Berkeley, CA Davis, CA Irvine, CA Los Angeles, CA Merced, CA Riverside, CA La Jolla, CA Santa Barbara, CA Santa Cruz, CA | 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 |
University of Central Oklahoma | Edmond, OK | 6.0 |
University of Chicago | Chicago, IL | 7.0 |
University of Cincinnati | Cincinnati, OH | 6.5 |
University of Colorado at Denver and Health Sciences Center | Denver, CO | 6.0 |
University of Dayton | Dayton, OH | 6.0 |
University of Denver | Denver, CO | 6.0 (ur); 5.5 (r) |
University of Findlay | Findlay, OH | 5.0 |
University of Georgia | Athens, GA | 7.0 |
University of Hartford | West Hartford, CT | 5.5 (r); 6.5 (ur) |
University of Hawaii, Hilo | Hilo, HI | 5.0 |
University of Idaho | Moscow, ID | 5.5 |
University of Illinois at Springfield | Springfield, IL | 7.0 |
University of Indianapolis | Indianapolis, IN | 5.5 |
University of Maryland | College Park, MD | 7.5 |
University of Michigan | Ann Arbor, MI | 6.5 |
University of Michigan | Dearborn, MI | 6.5 |
University of Michigan | Flint, MI | 6.5 |
University of Minnesota | Rochester, MN | sp |
University of Missouri - St. Louis | St. Louis, MO | 5.5 |
University of Montana | Missoula, MT | 5.0 |
University of Nebraska, Lincoln | Lincoln, NE | 6.0 |
University of Nebraska at Omaha | Omaha, NE | 5.5 |
University of New Haven | West Haven, CT | 5.5 |
University of New Mexico | Albuquerque, NM | 6.5 |
University of New Orleans | New Orleans, LA | 6.5 |
University of North Alabama | Florence, AL | 5.5 |
University of North Carolina, Charlotte | Charlotte, NC | 6.0 |
University of North Florida | Jacksonville, FL | 6.5 |
University of North Texas | Denton, TX | 6.5 |
University of Northern Iowa | Cedar Falls, IA | 6.0 (r); 6.5 (ur) |
University of Northern Virginia | Manassas, VA | 5.5 |
University of Oklahoma (The) | Norman, OK | 6.5 |
University of Oregon | Eugene, OR | 6.0 |
University of Phoenix | All campuses | 6.5 |
University of Pittsburgh | Pittsburgh, PA | 6.5 |
University of Pittsburg at Bradford | Bradford, PA | 6.5 |
University of Pittsburgh at Johnstown | Johnstown, PA | 6.5 |
University of Rochester | Rochester, NY | 6.5 |
University of San Francisco | San Francisco, CA | 6.0 |
University of Science Arts of Oklahoma | Chickasha, OK | 6.0 |
University of South Alabama | Mobile, AL | 5.0 |
University of South Florida | Tampa, FL | 6.5 |
University of Tampa | Tampa, FL | 6.5 |
University of Texas, Austin | Austin, TX | 6.5 |
University of Texas, Dallas | Dallas, TX | 6.0 |
University of Texas, San Antonio | San Antonio, TX | 4.5(r); 7.0(ur) |
University of the Arts (The) | Philadelphia, PA | 6.0 |
University of Tulsa | Tulsa, OK | 5.0 |
University of Vermont | Burlington, VT | (sp) |
University of Virginia | Charlottesville, VA | 7.0 |
University of Washington | Seattle, WA | 6.0 |
University of Wisconsin | Milwaukee, WI | 5.5 |
University of Wisconsin | River Falls, WI | 5.5 |
University of Wisconsin | Stevens Point, WI | 6.5 |
University of Wisconsin | Superior, WI | 6.0 |
University Learning Center of Northern Oklahoma Cameron University Northeastern State University Northern Oklahoma College Northwestern Oklahoma State University Rogers State University University of Oklahoma | Ponca City, OK | See individual school listings |
Ursinus College | Collegeville, PA | 5.0 |
Utah State University | Logan, UT | 5.0 |
Utica College of Syracuse University | Utica, NY | 6.0 |
Valparaiso University | Valparaiso, IN | 6.0 |
Virginia Commonwealth University | Richmond, VA | 6.0 |
Virginia International University | Fairfax, VA | 6.0 |
Virginia Polytechnic Institute | Blacksburg, VA | Contact school |
Wartburg College | Waverly, IA | 6.0 |
Washington State University | Pullman, WA | 5.5 |
Wayne State University | Detroit, MI | 6.5 |
Webster University | St Louis, MO | 5.0(r); 6.0(ur) |
Wentworth Institute of Technology | Boston, MA | 6.5 |
Wesleyan University | Middletown, CT | 7.0 |
West Virginia University | Morgantown, WV | 6.0 |
Western Michigan University | Kalamazoo, MI | 6.5 |
Wichita State University | Wichita, KS | 6.5 |
Widener University | Chester, PA | 5.0 |
Wittenberg University | Springfield, OH | 6.5 |
Worcester Polytechnic Institute | Worcester, MA | 6.5 |
Wright State University | Dayton, OH | 5.0 |
Graduate Institution (Research, Doctoral, Master’s, Institutions) | Location | IELTS Band Score |
Abilene Christian University | Abilene, TX | 6.0 |
Alverno College | Milwaukee, WI | 6.5 |
American InterContinental University, Dunwoody | Atlanta, GA | 7.0 |
American InterContinental University, Ft. Lauderdale | Ft. Lauderdale, FL | 7.0 |
American InterContinental University, Houston | Houston, TX | 7.0 |
American InterContinental University, Los Angeles | Los Angeles, CA | 7.0 |
American University, Washington College of Law | Washington, DC | 6.5 |
Angelo State University | San Angelo, TX | 7.0 |
Appalachian State University | Boone, NC | 6.5; 7.0 for assistantship |
Ardmore Higher Education Program East Central University Oklahoma State University, Oklahoma City Southeastern Oklahoma State University | Ardmore, OK | See individual school listings |
Arizona State University | Tempe, AZ | 6.5 |
Arkansas Tech University | Russellville, AR | 6.0 |
Asbury Theological Seminary | Wilmore, KY | 7.0 |
Ashland University | Ashland, OH | 6.5 |
Assumption College | Worcester, MA | 6.0 |
Assumption College, MBA Program | Worcester, MA | 6.0 |
Bastyr University | Kenmore, WA | 6.5 |
Baylor College of Medicine, Graduate School of Biomedical Sciences | Houston, TX | 6.0 |
Berklee College of Music | Boston, MA | varies |
Binghamton University, State University of New York | Binghamton, NY | sp |
Boise State University | Boise, ID | 6.0 |
Boise State University, Business/Engineering Graduate Programs | Boise, ID | 6.5 |
Boston Conservatory (The) | Boston, MA | 5.0 |
Boston University | Boston, MA | 7.0 |
Boston University, College of Engineering | Boston, MA | 6.0 |
Boston University, School of Public Health | Boston, MA | 6.5 |
Bradley University | Peoria, IL | 6.5 |
Brandeis University, Graduate School of Arts and Sciences | Waltham, MA | 7.0 |
Brandeis University, Heller Graduate School, SID Program | Waltham, MA | 6.5 |
Brandeis University International Business School | Waltham, MA | 7.0 |
Brandeis University, SLIFKA Program in Intercommunal Coexistence | Waltham, MA | Contact school |
Brigham Young University | Provo, UT | 7.0 |
Brooks Institute of Photography | Santa Barbara, CA | 7.0 |
Brown University | Providence, RI | 6.5 |
Butler University | Indianapolis, IN | 6.0 |
California Baptist University | Riverside, CA | 7.0 |
California Institute of Technology | Pasadena, CA | 7.0 |
California Lutheran University | Thousand Oaks, CA | 7.0 |
California State University, Fullerton | Fullerton, CA | 7.0 |
California State University, East Bay | Hayward, CA | 6.5 |
California State University, Long Beach | Long Beach, CA | 7.0 |
California State University, Los Angeles | Los Angeles, CA | 7.0 |
California State University, Northridge | Northridge, CA | 7.0 |
California State University, Sacramento | Sacramento, CA | 7.0 |
Cameron University | Lawton, OK | 6.5 |
Case Western Reserve University | Cleveland, OH | 6.5 |
Chatham College | Pittsburgh, PA | 6.5 |
City University (25 locations) | Bellevue, WA | 7.0 |
Claremont Graduate University | Claremont, CA | 6.5-7.0 |
Claremont Graduate University, The Peter F. Drucker and Masatoshi Ito Graduate School of Management | Claremont, CA | 6.5 |
Clarion University of Pennsylvania | Clarion, PA | 7.0 |
Clarkson University | Potsdam, NY | 7.0 |
Cleveland State University | Cleveland, OH | 6.0 |
College of William and Mary, School of Business (MBA) | Williamsburg, VA | (sp) |
Colorado School of Mines, Graduate School | Golden, CO | 6.5 |
Columbia University Master of Arts Program in Climate and Society School of Arts and Sciences School of International and Public Affairs | New York, NY | 7.0 7.0 7.0 |
Columbia University, Teachers' College | New York, NY | 7.0 |
Cornell University, Johnson School of Management (MBA) | Ithaca, NY | 7.0 |
Creighton University | Omaha, NE | 6.5 |
DeVry University | All campuses | 6.0 |
Doane College | Crete, NB | 5.5-6.5 |
Downtown College Consortium Oklahoma State University-Oklahoma City University of Central Oklahoma | Oklahoma City, OK | See individual school listings |
Drew University, The Theological School | Madison, NJ | 6.0 |
Drury University | Springfield, MO | 6.0 |
Duke University Graduate School | Durham, NC | 7.0 |
Duncan Higher Education Center University of Oklahoma Oklahoma State University Cameron University. | Duncan, OK | See individual school listings |
East Carolina University | Greenville, NC | 6.5 |
East Central University | Tulsa, OK | 6.5 |
Eastern Illinois University | Charleston, IL | 6.5 |
Eastern Michigan University | Ypsilanti, MI | 6.5 |
East Stroudsburg University | East Stroudsburg, PA | 6.0 |
East Tennessee State University | Johnson City, TN | 6.5 |
Eastern University | St. Davids, PA | 6.5 |
Elon University | Elon, NC | 6.0 |
Emerson College | Boston, MA | 6.5 |
Emory University Goizueta School of Business | Atlanta, GA | sp |
Fairleigh Dickinson University | Teaneck, NJ | 5.5 |
Florida Atlantic University | Boca Raton, FL | 6.0 |
Florida International University | Miami, FL | 6.5 |
Florida Metropolitan University | Multiple campuses | 6.0 |
Fordham University | Bronx, NY | 7.0 |
Fuller Theological Seminary | Pasadena, CA | 6.5 (M.A. programs); 7.0 (Ph.D.) |
George Mason University | Fairfax, VA | 6.5 |
Geneva College | Beaver Falls, PA | 6.5 |
Georgetown University | Washington, DC | 7.0 |
Georgetown University, McDonough Business School | Washington, DC | 7.5 |
George Washington University | Washington, DC | 7.0 (no score<6.0) |
College of Professional Studies, Columbian College of Arts and Sciences, Graduate School of Education and Human Development, and School of Engineering and Applied Science | 6.0 (no score <5.0) | |
Elliott School of International Affairs | 7.0 (no score <6.0) | |
Graduate teaching assistantships minimum: College of Professional Studies, Columbian College of Arts and Sciences, Graduate School of Education and Human Development, School of Business and Public Management, School of Engineering and Applied Science | 7.0 (no score <6.0) | |
Graduate teaching assistantships minimum: Elliott School of International Affairs | 7.0 (no score <6.5) | |
School of Business, M.B.A Program, M.S.I.S.T., and Ph.D. Programs in the School of Business and Public Management | 7.0 (no score <6.0) | |
Georgia Institute of Technology | Atlanta, GA | Case by case |
Golden Gate University | San Francisco, CA | 6.5 |
Golden Gate University, Ageno School of Business | San Francisco, CA | 6.5 |
Goldey-Beacom College | Wilmington, DE | 6.0 |
Graduate Institute of Applied Linguistics | Dallas, TX | 6.5 |
Grand Valley State University | Allendale, MI | 7.0-8.0 |
Harvard Business School MBA Programs Doctoral Programs | Boston, MA | 7.0 7.0 |
Harvard School of Public Health | Boston, MA | 7.0 |
Hawaii Pacific University | Honolulu, HI | 6.0 |
Indiana Institute of Technology | Fort Wayne, IN | 6.5 |
Indiana University Purdue University Indianapolis | Indianapolis, IN | 6.0 |
Indiana State University | Terre Haute, IN | (sp) |
Indiana University | Bloomington, IN | 6.5 |
Indiana University-Purdue University Indianapolis | Indianapolis, IN | 6.0 |
Indiana University, School of Law | Indianapolis, IN | Contact school |
Iowa State University | Ames, IA | 5.0-7.5 |
Johns Hopkins University – School of Advanced International Studies | Washington, DC | 7.0 |
Johnson and Wales University | Denver, CO | 6.5 |
Johnson and Wales University | North Miami, FL | 6.5 |
Johnson and Wales University | Providence, RI | 6.5 |
Kansas State University | Manhattan, KS | 6.0 |
Kirksville College of Osteopathic Medicine | Kirksville, MO | Contact school |
Lakeland College | Sheboygan, WI | 7.0 |
Langston University | Langston, OK | 6.5 |
Langston University | Oklahoma City, OK | 6.5 |
Langston University | Tulsa, OK | 6.5 |
Lawrence Technological University | Southfield, MI | 6.0 |
Lawton East Central University | Ada, OK | 6.5 |
Lewis University | Romeoville, IL | 6.5 |
Loma Linda University, School of Public Health | Loma Linda, CA | (sp) |
Long Island University, CW Post Campus | Brookville, NY | 5.5 |
Loyola University, The Graduate School | Chicago, IL | 6.5 |
Lynn University | Boca Raton, FL | 6.5 |
Madonna University | Livonia, MI | 6.5 |
Manhattan School of Music | New York, NY | 6.0-7.0 (DMA) |
Marist College | Poughkeepsie, NY | 6.0 |
Marshall University | Huntington, WV | 6.5 |
Mary Baldwin College | Staunton, VA | 7.0 |
Marylhurst University | Marylhurst, OR | 6.0 |
Massachusetts Institute of Technology | Cambridge, MA | Contact department and program |
McCurtain County Higher Education Center East Central University Southeastern Oklahoma State University | Idabel, OK | See individual school listings |
McNeese State University | Lake Charles, LA | 6.0 |
Mesa State College | Grand Junction, CO | 7.0 |
Miami University | Oxford, OH | 6.5 |
Milwaukee School of Engineering | Milwaukee, WI | 6.5 |
Minnesota State University | Moorhead, MN | 6.5 |
Montana State University | Bozeman, MT | (sp) |
Monterey Institute of International Studies | Monterey, CA | 6.5 |
Mountain State University | Beckley, WV | 6.5 |
National University | La Jolla, CA | 6.0 |
New Mexico Highlands University | Las Vegas, NM | 6.0-7.0 (r); 7.0 (ur) |
New York University, Tisch School of the Arts | New York, NY | 7.0 |
Northeastern State University | Broken Arrow, OK | 6.5 |
Northeastern State University | Muskogee, OK | 6.5 |
Northeastern State University | Tahlequah, OK | 6.5 |
Northeastern University, Graduate School of Arts and Sciences | Boston, MA | 6.5 |
Northern Kentucky University | Highland Heights, KY | 6.0 |
Northwest Baptist Seminary | Tacoma, WA | 6.0 |
Northwestern Oklahoma State University | Alva, OK Enid, OK Woodward, OK | 6.5 6.5 6.5 |
Northwestern University | Evanston, IL | 7.0 |
Northwestern University, Kellogg School of Management | Evanston, IL | 7.0 |
Northwood University | Midland, MI | 6.5 ; 7.0 (p) |
Notre Dame College | South Euclid, OH | 6.0 |
Nova Southeastern University | Fort Lauderdale, FL | 6.0 |
Nova Southeastern University, H.Wayne Huizenga School of Business and Entrepreneurship | Fort Lauderdale, FL | 6.0 |
Ohio University | Athens, OH | 7.0 |
Ohio State University | Columbus, OH | 7.0 |
Oklahoma City University | Oklahoma City, OK | 6.0 |
Oklahoma State Board of Regents | All campuses statewide | |
Oklahoma State University | Stillwater, OK | 6.5 |
Oklahoma State University, College of Osteopathic Medicine | Tulsa, OK | 6.5 |
Oklahoma State University, Tulsa | Tulsa, OK | 6.5 |
Old Dominion University | Norfolk, VA | 5.5 (r); 6.5(ur) |
Oregon State University | Corvallis, OR | 7.0 |
Pepperdine University Graduate Programs Graziadio School, Business and Management | Malibu, CA | 6.5 6.5 |
Point Loma Nazarene University | San Diego, CA | 6.0 |
Portland State University | Portland, OR | 7.0 |
Princeton University | Princeton, NJ | 6.5 |
Purdue University | Hammond, IN | 6.5 |
Purdue University | Fort Wayne, IN | 6.5 |
Purdue University | Indianapolis, IN | 6.5 |
Purdue University | West Lafayette, IN | 6.5 |
Purdue University | Westville, IN | 6.5 |
Quinnipiac University | Hamden, CT | 6.5 |
Rensselaer Polytechnic Institute | Troy, NY | 7.0 |
Rhode Island School of Design | Providence, RI | 6.5 |
Rice University | Houston, TX | 7.0 |
Rochester Institute of Technology | Rochester, NY | 7.0 |
Roosevelt University | Chicago, IL | Contact school |
Rutgers, The State University of New Jersey | Camden, NJ Newark, NJ New Brunswick, NJ | 7.0 7.0 7.0 |
Saginaw Valley State University | University Center, MI | 6.0 |
Saint Louis University | St. Louis, MO | 6.5 (7.0 assistantship) |
Saint Michael’s College | Colchester, VT | 6.0 |
Salem International University | Salem, WV | 6.5 |
Salisbury University | Salisbury, MD | 6.5 |
Salve Regina University | Newport, RI | 6.5 |
