剑桥雅思4:阅读理解部分题型分析 | ||||
Test? | Passage | Question Number | Question Type | Amount |
Test 1 | Reading Passage 1 | 1 - 8 | T/F/NG | 8 |
9 - 13 | Matching | 5 | ||
14 | Multiple Choice (5 for 1) | 1 | ||
Reading Passage 2 | 15 - 21 | Table Completion | 7 | |
22 - 26 | Short Answer Questions | 5 | ||
Reading Passage 3 | 27 - 29 | Multiple Choice (4 for 1) | 3 | |
30 - 32 | Matching | 3 | ||
33 - 39 | Summary | 7 | ||
40 | Multiple Choice (4 for 1) | 1 | ||
Test 2 | Reading Passage 1 | 1 - 4 | Summary | 4 |
5 - 9 | Matching | 5 | ||
10 - 13 | T/F/NG | 4 | ||
Reading Passage 2 | 14 - 15 | Multiple Choice (4 for 1) | 2 | |
16 - 23 | T/F/NG | 8 | ||
24 - 26 | Table | 3 | ||
Reading Passage 3 | 27 - 32 | List of Heading | 6 | |
33 - 35 | Multiple Choice (6 for 3) | 3 | ||
36 - 40 | Matching | 5 | ||
Test 3 | Reading Passage 1 | 1 - 4 | Multiple Choice (4 for 1) | 4 |
5 - 8 | Table | 4 | ||
9 - 12 | T/F/NG | 4 | ||
13 | Multiple Choice (4 for 1) | 1 | ||
Reading Passage 2 | 14 - 17 | List of Heading | 4 | |
18 - 21 | Short Answer Qustions | 4 | ||
22 - 26 | Summary | 5 | ||
Reading Passage 3 | 27 - 31 | List of Heading | 5 | |
32 - 36 | Table | 5 | ||
37 - 40 | Summary | 4 | ||
Test 4 | Reading Passage 1 | 1 - 6 | T/F/NG | 6 |
7 - 10 | Sentence Completion | 4 | ||
11 - 13 | Multiple Choice (4 for 1) | 3 | ||
Reading Passage 2 | 14 - 19 | T/F/NG | 6 | |
20 - 21 | Multiple Choice (5 for 2) | 2 | ||
22 - 23 | Multiple Choice (5 for 2) | 2 | ||
24 - 27 | Summary | 4 | ||
Reading Passage 3 | 28 - 31 | List of Headings | 4 | |
32 - 35 | Matching | 4 | ||
36 - 40 | T/F/NG | 5 |
剑桥雅思5:阅读理解部分题型分析 | ||||
Test? | Passage | Question Number | Question Type | Amount |
Test 1 | Reading Passage 1 | 1 - 3 | Multiple Choice (8 for 3) | 3 |
4 - 7 | Summary | 4 | ||
8 - 13 | T/F/NG | 6 | ||
Reading Passage 2 | 14 - 19 | Matching (信息与段落) | 6 | |
20 - 22 | Multiple Choice (4 for 1) | 3 | ||
23 - 26 | T/F/NG | 4 | ||
Reading Passage 3 | 27 - 32 | T/F/NG | 6 | |
33 - 37 | Multiple Choice (4 for 1) | 5 | ||
38 - 40 | Summary | 3 | ||
Test 2 | Reading Passage 1 | 1 - 3 | Summary | 3 |
4 - 8 | Flow-chart | 5 | ||
9 - 10 | Multiple Choice (5 for 2) | 2 | ||
11 - 13 | T/F/NG | 3 | ||
Reading Passage 2 | 14 - 20? | T/F/NG | 7 | |
21 - 23 | Gap Filling | 3 | ||
24 - 27 | Matching (信息点) | 4 | ||
Reading Passage 3 | 28 - 34 | Summary | 7 | |
35 - 37 | T/F/NG | 3 | ||
38 - 40 | Table | 3 | ||
Test 3 | Reading Passage 1 | 1 - 4 | Matching (段落与信息) | 4 |
5 - 10 | Matching (信息点) | 6 | ||
11 - 13 | T/F/NG | 3 | ||
Reading Passage 2 | 14 - 17 | List of Heading | 4 | |
18 - 23 | T/F/NG | 6 | ||
24 - 26 | Summary | 3 | ||
Reading Passage 3 | 27 - 31 | Matching (段落与信息) | 5 | |
32 - 37 | T/F/NG | 6 | ||
38 - 40 | Multiple Choice (4 for 1) | 3 | ||
Test 4 | Reading Passage 1 | 1 - 3 | List of Heading | 3 |
4 - 9 | T/F/NG | 6 | ||
10 - 13 | Table | 4 | ||
Reading Passage 2 | 14 - 17 | Matching (人名与理论) | 4 | |
18 - 23 | Summary | 6 | ||
24 - 26 | T/F/NG | 3 | ||
Reading Passage 3 | 27 - 33 | T/F/NG | 7 | |
34 - 40 | ?Senence Completion | 7 |
文章来源于网络,如有侵权请联系我们,将会在第一时间处理
更多资讯可以关注微信公众号:IELTSIM。
[AD] 点击此处了解【雅思合集】【学习计划定制】【终生VIP服务】