1. | ||||
2. | TEXT: | A mother’s wanting her partner to do more housework and child care is a better predictor of poor family adjustment than actual time spent by fathers in these tasks . | ||
QUESTION: | The number of hours a father spends doing child care is not the best indicator of how well the family is adjusted . | |||
| | | ||
3. | TEXT: | TEXT: | As many as 20% of all children in the United States suffer from some form of the learning disorder called dyslexia . | |
QUESTION:QUESTION: | The media has often criticized the Internet because it is dangerous . | |||
| | 9. | TEXT: | Fifty-three per cent of all households owned either a dog or a cat . |
QUESTION: | Research shows that more than half of Australia families have both a cat and a dog . | |||
| | | ||
10. | ||||
| | |
参考答案
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
YES YES | YES | YES | YES | NO | NG
|