52 69 Melbourne Business School Australia 110,290 83 96 ( 87)
53 55 Rice University: Jones U.S.A. 109,302 101 90 ( 96)
53 77 University of Pittsburgh: Katz U.S.A. 95,633 111 89 (95)
55 52 University of Illinois at Urbana-Champaign U.S.A. 92,863 112 89 ( 88)
56 64 Vanderbilt University: Owen U.S.A. 110,768 106 90 ( 98)
57 66 Leeds University Business School U.K. 100,918 105 91 ( 90)
57 68 Boston University School of Management U.S.A. 105,532 101 95 ( 93)
57 68 Texas A & M University: Mays U.S.A. 98,647 111 98 ( 100)
60 62 Indiana University: Kelley U.S.A. 107,653 98 90 ( 100)
60 64 University of Southern California: Marshall U.S.A. 116,258 87 94 ( 94)
60 65 Washington University: Olin U.S.A. 109,507 88 90 ( 96)
63 - University of Florida: Hough U.S.A. 101,343 104 94 ( 88)
63 50 Michigan State University: Broad U.S.A. 102,897 96 91 ( 100)
63 54 University of Iowa: Tippie U.S.A. 92,166 116 95 ( 98)
63 55 Pennsylvania State University: Smeal U.S.A. 105,728 88 93 ( 99)
67 56 University of Washington Business School: Foster U.S.A. 105,558 92 96 ( 99)
67 62 Thunderbird School of Global Management U.S.A. 99,187 94 67 ( 85)
67 65 University of South Carolina: Moore U.S.A. 91,774 109 86 ( 89)
70 - SMU: Cox U.S.A. 109,052 106 95 ( 96)
71 65 University of Cape Town GSB South Africa 143,693 72 79 ( 84)
71 67 University of Minnesota: Carlson U.S.A. 98,451 102 86 ( 97)
71 80 University of British Columbia: Sauder Canada 89,682 83 92 ( 93)
74 64 University of California at Irvine: Merage U.S.A. 102,010 91 77 ( 97)
75 - Vlerick Leuven Gent Management School Belgium 101,180 66 100 ( 100)
76 74 Arizona State University: Carey U.S.A. 99,624 97 92 ( 88)
77 - Aston Business School U.K. 86,364 99 100 ( 98)
77 - University of Alberta Canada 75,084 95 98 ( 100)
77 74 University of Notre Dame: Mendoza U.S.A. 106,487 110 91 ( 95)
80 - Durham Business School U.K. 104,282 81 93 ( 88)
80 64 Purdue University: Krannert U.S.A. 100,856 92 86 ( 99)
80 86 Ohio State University: Fisher U.S.A. 93,744 105 95 ( 93)
83 - Birmingham Business School U.K. 82,624 99 100 ( 60)
83 75 University of Bath School of Management U.K. 107,613 79 81 ( 77)
85 74 George Washington University U.S.A. 101,530 91 88 ( 93)
86 - Wake Forest University: Babcock U.S.A. 100,727 108 88 ( 100)
87 - Grenoble Graduate School of Business France 83,516 80 86 ( 81)
87 70
Bradford School of Management/TiasNimbas Business
School
U.K. / Netherlands / Germany 96,144 89 92 ( 59)
89 71 Boston College: Carroll U.S.A. 108,162 85 91 ( 97)
89 87 Babson College: Olin U.S.A. 109,541 87 83 ( 88)
91 95 Eada Spain 89,786 103 88 ( 73)
92 - Coppead Brazil 96,938 98 42 ( 100)
92 63 University of Edinburgh Business School U.K. 101,884 75 94 ( 92)
92 77 Brigham Young University: Marriott U.S.A. 97,789 104 95 ( 100)
95 92 Case Western Reserve University: Weatherhead U.S.A. 99,238 95 72 ( 92)
95 92 Wisconsin School of Business U.S.A. 99,138 88 94 ( 100)
97 - Hult International Business School U.S.A. / U.K. / U.A.E 96,915 85 89 ( 96)
98 - University of Miami School of Business U.S.A. 92,064 95 74 ( 84)
99 98 University College Dublin: Smurfit Ireland 104,934 66 97 ( 97)
100 90 Nottingham University Business School U.K. 99,647 62 94 ( 88)
[1] [2] [3]
文章来源于网络,如有侵权请联系我们,将会在第一时间处理
更多资讯可以关注微信公众号:IELTSIM。
[AD] 点击此处了解【雅思合集】【学习计划定制】【终生VIP服务】