Rank in 2009 3 year average rank School name Country Weighted salary (US$)
Salary percentage increase Employed at three months (%))(编者注:以下表格纵列分别表示:2009年排名,近3年平均排名,学校名称,所在国家,净收入(以美元表示),近三月内收入上涨率)
1 1 University of Pennsylvania: Wharton U.S.A. 169,784 119 89 ( 98)
1 3 London Business School U.K. 146,565 121 90 ( 97)
3 4 Harvard Business School U.S.A. 163,637 115 93 ( 99)
4 3 Columbia Business School U.S.A. 164,310 132 92 ( 93)
5 6 Insead France / Singapore 147,908 108 89 ( 95)
6 4 Stanford University GSB U.S.A. 170,340 105 93 ( 99)
6 8 IE Business School Spain 132,925 169 91 ( 86)
8 10 Ceibs China 151,641 179 92 ( 94)
9 10 MIT: Sloan U.S.A. 156,451 121 90 ( 95)
10 10 New York University: Stern U.S.A. 144,125 133 93 ( 96)
11 9 University of Chicago: Booth U.S.A. 150,272 113 94 ( 100)
12 13 Iese Business School Spain 124,645 135 98 ( 98)
13 12 Dartmouth College: Tuck U.S.A. 156,124 121 94 ( 100)
14 14 IMD Switzerland 151,624 97 93 ( 100)
15 - Indian School of Business India 148,339 160 100 ( 93)
16 - Hong Kong UST Business School China 108,364 128 93 ( 86)
17 14 University of Cambridge: Judge U.K. 130,160 121 93 ( 95)
18 21 Esade Business School Spain 121,776 137 89 ( 100)
19 15 Yale School of Management U.S.A. 140,803 134 95 ( 98)
20 19 University of Oxford: Sa?d U.K. 135,502 109 89 ( 87)
21 21 Northwestern University: Kellogg U.S.A. 142,645 103 96 ( 97)
22 24 Duke University: Fuqua U.S.A. 128,692 102 92 ( 97)
23 23 University of Michigan: Ross U.S.A. 132,522 105 90 ( 93)
24 28 Emory University: Goizueta U.S.A. 126,262 136 86 ( 98)
24 46 Nanyang Business School Singapore 104,294 131 92 ( 100)
26 30 Rotterdam School of Management, Erasmus University Netherlands 109,997 107 97 ( 90)
27 26 Lancaster University Management School U.K. 106,960 128 92 ( 83)
27 29 University of Virginia: Darden U.S.A. 137,215 119 91 ( 100)
29 22 HEC Paris France 117,630 103 82 ( 97)
29 24 UCLA: Anderson U.S.A. 141,065 110 89 ( 92)
31 29 University of California at Berkeley: Haas U.S.A. 137,699 80 91 ( 98)
32 25 Manchester Business School U.K. 109,066 104 95 ( 95)
32 40 Australian School of Business Australia 127,474 100 89 ( 74)
34 33 Cornell University: Johnson U.S.A. 127,858 104 93 ( 98)
35 - National University of Singapore School of Business Singapore 95,926 122 87 ( 88)
35 34 Cranfield School of Management U.K. 127,004 95 97 ( 100)
37 34 Warwick Business School U.K. 114,653 92 88 ( 80)
38 43 SDA Bocconi Italy 104,859 111 81 ( 89)
39 43 Imperial College Business School U.K. 117,119 96 100 ( 85)
40 37 Georgetown University: McDonough U.S.A. 121,786 112 98 ( 88)
41 - University of Strathclyde Business School U.K. 118,683 114 93 ( 73)
41 44 University of Arizona: Eller U.S.A. 101,066 138 60 ( 100)
41 52 City University: Cass U.K. 124,026 87 95 ( 91)
44 37 University of Maryland: Smith U.S.A. 108,404 95 90 ( 98)
45 39 University of North Carolina: Kenan-Flagler U.S.A. 120,198 98 86 ( 99)
46 44 University of Rochester: Simon U.S.A. 115,867 116 92 ( 91)
47 38 University of Toronto: Rotman Canada 97,413 92 90 ( 92)
47 47 University of Western Ontario: Ivey Canada 104,456 98 91 ( 94)
49 49 York University: Schulich Canada 88,609 97 90 ( 93)
49 62 University of Texas at Austin: McCombs U.S.A. 114,761 92 89 ( 96)
51 47 Carnegie Mellon: Tepper U.S.A. 116,773 96 96 ( 99)
[1] [2] [3]
文章来源于网络,如有侵权请联系我们,将会在第一时间处理
更多资讯可以关注微信公众号:IELTSIM。
[AD] 点击此处了解【雅思合集】【学习计划定制】【终生VIP服务】